Samsung Tab 10.1 P7500
![]() Click to enlarge |
|
Samsung Tab 10.1 P7500
Samsung Galaxy Tab 750 Specifications
- Make
- Samsung
- Model
- Galaxy Tab 750
- Price
- Rs. 38999
- Form Factor
- Tablet
- Available Colors
- Black
- Display Resolution
- 1280 x 800 Pixels, 10.1"
- Camera
- Ext:3.0MP, 2048x1536 Pix; Int:2.0 MP, 1600x1200 Pix
- Dimensions
- 256.7 x 175.3 x 8.6 mm
- Memory Inbuilt
- 16, 32, 64 GB (Internal); 1 GB RAM
Samsung Galaxy Tab 750 Specifications
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | No | |
| Camera | Camera | Yes |
| Mega Pixels | Ext:3.0MP, 2048x1536 Pix; Int:2.0 MP, 1600x1200 Pix | |
| Camera Zoom | Digital Zoom with Auto Focus & LED Flash | |
| Video Capture | MPEG4, XVID, DIVX, WMV, H.264, H.263, VP8 | |
| Connectivity | Ports | USB Port 2.0 |
| Infrared | No | |
| Bluetooth | Bluetooth v2.1 with A2DP, EDR | |
| Wifi | Wi-Fi 802.11 a/b/g/n | |
| Internet | GPRS, EDGE, HTML | |
| Entertainment | Music Player | MP3, WAV, eAAC+, OGG Player |
| Games | Yes | |
| Ring Tones | Yes | |
| Technology | 3G | HSDPA upto 21 Mbps |
| OS | Android OS, v3.0 (Honeycomb) | |
| Network | Standby Time | Upto 72 Hours |
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |
| Talk Time | Upto 9 Hours | |
| GPS | A-GPS, Google Maps | |
| Phone Kit | KIT | Handset, USB Cable, User Guide |
| Battery Weight | 595 g | |
| Charger | Included | |
| Headset | Included | |
| Speaker | Yes |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.

Live Chat
Brands
Categories
Information
Bestsellers























Shopping Cart











