SONY SA - ID7000
![]() Click to enlarge |
|
| Active / Passive Speaker | Passive (Speakers), Active (Subwoofer) |
|---|
| EnclosureType | Bass Reflex |
|---|
| Bass Reflex | Yes |
|---|
| Speaker Type | Passive |
|---|
| Unit Size | 70mm Full Range |
|---|
| Magnetic Shield | Yes |
|---|
| Speaker Type | Passive |
|---|
| Woofer (mm) | 70mm Full Range |
|---|
| Bass Reflex | Yes |
|---|
| Magnetic Shield | Yes |
|---|
Surround Speaker Unit
| Woofer (mm) | 70mm Full Range |
|---|
| Bass Reflex | Yes |
|---|
| Front Speaker Size (W x H x D) | Approx. 80 x 179 x 80 mm |
|---|
| Center Speaker Size (W x H x D) | Approx. 80 x 179 x 80 mm |
|---|
| Surround Speaker Size (W x H x D) | Approx. 80 x 179 x 80 mm |
|---|
| Subwoofer Size (W x H x D) | Approx. 157 x 277 x 295 mm |
|---|
| Front Speaker Weight | Approx. 0.45kg |
|---|
| Center Speaker Weight | Approx. 0.45kg |
|---|
| Surround Speaker Weight | Approx. 0.4kg |
|---|
| Subwoofer Weight | Approx. 4.9kg |
|---|
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Live Chat
Brands
Categories
Information
Bestsellers






















Shopping Cart




