LENOVO TAB M10 HD 2ND GEN 4GB/64GB 10.1 INCH TABLET TB-X306X
TB-X306X
General | |
| Model Number | ZA6V0083IN |
| Model Name | Lenovo Tab M10 2nd Gen |
| Color | Platinum Grey |
| Connectivity | Wi-Fi+4G |
| OS | Android |
| Operating System Version | 10 |
| RAM | 4 GB |
| Voice Call | No |
| Display Resolution Type | HD |
| Supported Network | 4G LTE, WCDMA, GSM |
| Display Supported Network | LTE |
| Processor Type | MediaTek Helio P22 Octa Core Processor |
| Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B2/B5(B6/B19)/B8, 4G FDD LTE: B1/B2/B3/B4/B5(B19)/B7/B8/B20/B28, 4G TDD LTE: B38/B40 |
| Additional Features | Stylish Minimalist Design, Stereo Audio with Dual Dolby Atmos Optimized Speakers, New Kids Mode, FM Radio, Face Unlock |
Product Details | |
| Display Size | 25.65 cm (10.1 inch) |
| Sales Package | Tablet, AC Adapter (5V/2A), USB Type C Cable, SIM Pin, Quick Start Guide, Warranty Card |
| Display Resolution | 1280 x 800 Pixels |
| Primary Camera | 8 Megapixels |
| Internal Storage | 64 GB |
| Processor Speed | 2.3 GHz |
| Sim Size | Nano SIM |
| Multi-touch | Yes |
| Sensors | Ambient L-Sensor, P-Sensor, Accelerometer (G), Sensor Hall, Sensor, Gyroscope |
| Sim Type | Single Sim |
| ROM | 64 GB |
| RAM Type | LPDDR4 |
| Secondary Clock Speed | 1.8 GHz |
Battery Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Play Time | Upto 8 hrs |
Business Features | |
| Document Viewer | Yes |
| Yes | |
Camera Features | |
| Secondary Camera | 5 Megapixels |
| Video Recording | Yes |
| Other Camera Features | Auto-focus Rear Camera, Fixed-focus Front Camera |
Connectivity Features | |
| 2G | Yes |
| 3G | Yes |
| Edge | Yes |
| GPRS | Yes |
| Bluetooth Version | v5.0 |
| USB | Yes, USB Type C |
| Browser | Android |
| Headphone Jack | 3.5 mm |
| Wi-fi Version | 802.11 a/b/g/n/ac |
| Other Connectivity Features | Bluetooth Support, Dual Band Wireless Connectivity |
Display Features | |
| Other Display Features | HD LCD Backlit Multi Touch IPS Display (60% NTSC Color Gamut, 400 nits Brightness, Certified with TUV Rheinland Eye Protection) |
| Display Type | IPS |
Multimedia Features | |
| HD Playback | Yes |
| Video Playback | Yes |
Navigation Features | |
| GPS Support | Yes |
| GPS Type | A-GPS, GLONASS, Beidou |
| Map Support | Google Maps |
Storage Features | |
| Expandable Storage Capacity | 256 GB |
| Memory Card Slot Type | microSD |
| Memory Card Support | Yes |
Warranty | |
| Warranty | 1 Year |
| Warranty Summary | 1 Year on Tablet, 6 Months on Accessories |
| Warranty Service Type | Carry In |
| Domestic Warranty | 1 Year |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Warranty Period | 1 Year |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products