| Resolution | 3840x2160 |
| Contrast Ratio | 1200:1 (Typ.), 1000:1 (Min.) |
| INPUT/OUTPUT | |
| HDMI | Yes |
| USB Type-C | Yes |
| USB Down-stream | Yes (2ea/ver3.0) |
| USB-C (Data Transmission) | Yes |
| DisplayPort | Yes |
| Headphone Out | Yes |
| USB-C (DP Alternate Mode) | Yes |
| USB-C (Power Delivery) | 90W |
| Screen Size | 27" |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Pixel Pitch (mm) | 0.1554 x 0.1554 mm |
| Refresh Rate | 60Hz |
| Display Resolution | UHD |
| Brightness | 400cd (typ) / 320cd (Min) |
| Viewing Angle | 178?(R/L), 178?(U/D) |
| Display Type | IPS |
| Color Depth (Number of Colors) | 1.07B |
| Response Time (GTG) | 5ms (GtG at Faster) |
| Aspect Ratio | 16:09 |
| Reader Mode | Yes |
| H/W Calibration (True Color Pro) | Yes |
| Dual Controller | Yes |
| HDR (High Dynamic Range) | HDR10 |
| HDR Effect | Yes |
| Adaptive Sync | AMD FreeSyncô |
| Dynamic Action SyncÆ | Yes |
| Smart Energy Saving | Yes |
| Reader Mode | Yes |
| H/W Calibration (True Color Pro) | Yes |
| Dual Controller | Yes |
| HDR (High Dynamic Range) | HDR10 |
| HDR Effect | Yes |
| Adaptive Sync | AMD FreeSyncô |
| Dynamic Action SyncÆ | Yes |
| Smart Energy Saving | Yes |
| POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | External Power(Adapter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Save/Sleep Mode (Max) | Less than 0.5W (HDMI/DP input condition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Typ.) | 44W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max.) | 185W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 100~240V (50/60Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Off (Max) | Less than 0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Energy Star) | 25.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Weakness Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black StabilizerÆ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flicker Safe | Yes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products