MSI PRO MP251 25 INCH FHD BUSINESS MONITOR (PRO-MP251)
PRO-MP251
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANEL SIZE | 24.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
| PANEL RESOLUTION | 1920 x 1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||
| REFRESH RATE | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | ||||||||||||||||||||||||||||||||||||||||||||||||
| PANEL TYPE | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| BRIGHTNESS (NITS) | 300 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||
ASPECT RATIO
| 16:9 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products